Free Trial
A no obligation, 3 month trial system to get started.
Free
Up to three months, no obligation
Free
Up to three months, no obligation
- All Smarthub or Smartlab features
- Unlimited users
- Unlimited assets
- Onboarding
Smarthub
All the tools needed for space, resource and equipment management
from approx
£67
per month, paid annually
from
£799
per year, paid annually
- Standard Onboarding & Implementation
- All booking tools
- Health & Safety tools
- Projects and User Groups (coming soon!)
- User Management
- Asset Management
- Location Management
- Reports
- Training and Workshops
- Payment systems
- Servicehub
- Form Builder
- Timetabling
Smartlab
Everything within Smarthub but designed for science, lab and research environments
from approx
£133
per month, paid annually
from
£1598
per year, paid annually
- Everything in Smarthub, plus:
- Enhanced Support
- Projects and Research User Groups (coming soon!)
- Chemical Management
- Automated SDS Management
- Sample Management
- CoSHH
- Chemical Segregation Notifications
Custom
For large, complex, or highly customised environments, we can handle it.
Talk to us
Paid annually
Talk to us
Paid annually
- Custom modules (base level - Smarthub)
- Smartqueue
- API Connectivity
- PC Booking Module
- Locker Integration
- Timetable Integration
- Single Sign On (SSO)
- Global User Directory
- Enhanced Support and Training
- Specialist Project Management
System Setup and Services
| Feature | Smarthub | Smartlab |
|---|---|---|
| Free Trial | ||
| Users | Unlimited | Unlimited |
| Onboarding | Standard | Enhanced |
| System Customisation Support | ||
| Siso Customer Help Centre | ||
| Admininstrator Training | ||
| Project Management | Talk to us | Talk to us |
| Enhanced training | Talk to us | Talk to us |
| Single Sign-On (SSO) Connectivity | Talk to us | Talk to us |
| Global Directory (Multi System Integration) | Talk to us | Talk to us |
| Smart API Connectivity | Talk to us | Talk to us |
| Locker and Smartkey Integration | Talk to us | Talk to us |
Booking Tools
| Feature | Smarthub | Smartlab |
|---|---|---|
| Mobile friendly web-app for end users | ||
| Ultra Simple Booking Interface | ||
| Store Desk Check Out Interface | ||
| Manage Bookings Interface | ||
| User Permission Groups | ||
| Smartqueue (Free Edition) | ||
| Projects | ||
| Consumable Booking | ||
| Multi Booking & Scheduling | ||
| Live Booking Screens | ||
| Calendar & Gantt View for Bookings | ||
| Booking Risk Assessment Tools | ||
| Custom Booking Forms & Information Capture | ||
| Service Booking | ||
| Floorplan Booking | ||
| Field Vehicle Loadout Booking | ||
| Booking Charging and Fining | ||
| User Credits | ||
| Payment Gateway Integration | Talk to us | Talk to us |
| Smartqueue (Pro Edition) | Talk to us | Talk to us |
| PC Booking | Talk to us | Talk to us |
Asset Management
| Feature | Smarthub | Smartlab |
|---|---|---|
| Categorisation | ||
| Barcode Generation | ||
| Advanced Asset Information | ||
| Custom Fields | ||
| Stock Control | ||
| Asset Auditing | ||
| Asset Depreciation | ||
| Life-cycle Asset Tracking | ||
| Location Management | ||
| User Control & Ownership | ||
| Google & Outlook Calendar Syncing | ||
| Document & Image Upload | ||
| Families, Kits & Packages | ||
| Advanced Loaning Rules Setup | ||
| Chemical Information Repository | ||
| Chemical Stock Control | ||
| Chemical Lifecycle | ||
| Chemical Location Control (inc. Segregation) | ||
| Sample mobile friendly user interface | ||
| Sample Location Management | ||
| Sample Lifecycle | ||
| Sample Event Tracking | ||
| Sample Barcoding |
Maintenance Suite (Linked to Assets)
| Feature | Smarthub | Smartlab |
|---|---|---|
| Maintenance Logs | ||
| Engineer Task Dashboard | ||
| Pre-planned Maintenance Schedules | ||
| Renewal Reminders | ||
| Parts Inventory Control | ||
| Contract Control | ||
| Incident Reporting & Logging | ||
| Capital Replacement Planning | ||
| Inspection & Testing (inc. PAT) |
Health & Safety
| Feature | Smarthub | Smartlab |
|---|---|---|
| Risk Assesments | ||
| Bespoke Form Creation with Authorisation Control (SOP, RAMS, etc.) | ||
| Asset Risk Rating | ||
| Asset Competency Control (Training) | ||
| Health & Safety Reporting & Logging | ||
| Incident Reporting & Logging | ||
| CoSHH (Control of Substances Hazardous to Health) | ||
| Safety Data Sheet (SDS) Lookup Tool | ||
| Safety Data Sheet (SDS) Management Repository | ||
| Chemical Segregation Warnings |
Training, Workshops and Timetabling
| Feature | Smarthub | Smartlab |
|---|---|---|
| Competency Control & Logging | ||
| Custom Online Quiz Creator (H5P Compatible) | ||
| Training Material Upload | ||
| Bespoke Training Material & Forms | ||
| Workshop Setup | ||
| Timetable Scheduling | ||
| Attendance Monitoring | ||
| Reporting & Tracking | ||
| API Timetabling Connectivity | Talk to us | Talk to us |
Locations Management
| Feature | Smarthub | Smartlab |
|---|---|---|
| Floorplan Creation & Booking | ||
| LiDAR 3D Tour Embedding | ||
| Advanced Nested Location Setup | ||
| Location History & Asset Tracking |
Service Management (ServiceHub)
| Feature | Smarthub | Smartlab |
|---|---|---|
| Service Request Notification | ||
| Asset Linked Services Setup | ||
| Timing, Availability & Duration Control | ||
| Staff Notification & Response | ||
| Task Lists | ||
| Document Uploads | ||
| Staff Location Tracking |
Reporting
| Feature | Smarthub | Smartlab |
|---|---|---|
| Report Library | ||
| Interactive Report Builder | ||
| System Wide Data Exports | ||
| Pivot Table Reports | ||
| Regular Report Notifications | Talk to us | Talk to us |